Lets check out updated 2021 Peter Horton Net Worth Income Salary report which is given below :
Peter Horton ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Peter Horton |
Net Worth | $700,000 |
Date Of Birth | August 20, 1953 |
Place Of Birth | Bellevue, Washington, USA |
Height | 1.87 m |
Profession | Television producer, Actor, Composer, Television Director |
Education | Redwood High School, Principia College |
Nationality | American |
Spouse | Nicole Deputron (m. 1995), Michelle Pfeiffer (m. 1981–1988) |
Children | Ruby Horton, Lily Horton |
Nicknames | Peter Horton, Horton, Peter |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxxhY6pnK2domK1sL7TqKVmppWperi70a2fZqGemLyusYysmKWZoq57qcDMpQ%3D%3D